<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productible &#187; fail</title>
	<atom:link href="http://joeldowns.com/tag/fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeldowns.com</link>
	<description>Product management in media and tech</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPad fails to live up to the iPod/iPhone legacy</title>
		<link>http://joeldowns.com/2010/01/28/ipad-fails-to-live-up-to-the-ipodiphone-legacy/</link>
		<comments>http://joeldowns.com/2010/01/28/ipad-fails-to-live-up-to-the-ipodiphone-legacy/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:09:15 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://joeldowns.com/?p=333</guid>
		<description><![CDATA[<a href="http://joeldowns.com/2010/01/28/ipad-fails-to-live-up-to-the-ipodiphone-legacy/" title="iPad fails to live up to the iPod/iPhone legacy"></a>Stevie Jobs yesterday announced the much-anticipated iPad, a tablet device that he says fills the gap between smartphones and laptops.  There have been a flurry of articles since then for and against the iPad, mainly focusing on what features it &#8230;<p class="read-more"><a href="http://joeldowns.com/2010/01/28/ipad-fails-to-live-up-to-the-ipodiphone-legacy/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://joeldowns.com/2010/01/28/ipad-fails-to-live-up-to-the-ipodiphone-legacy/" title="iPad fails to live up to the iPod/iPhone legacy"></a><p><a href="http://www.joeldowns.com.php5-23.dfw1-2.websitetestlink.com/wp-content/uploads/2010/07/hero2_20100127.png"><img class="alignright size-medium wp-image-335" title="Apple iPad" src="http://www.joeldowns.com.php5-23.dfw1-2.websitetestlink.com/wp-content/uploads/2010/07/hero2_20100127.png?w=247" alt="Apple iPad" width="247" height="300" /></a>Stevie Jobs yesterday announced the much-anticipated iPad, a tablet device that he says fills the gap between smartphones and laptops.  There have been a flurry of articles since then for and against the iPad, mainly focusing on what features it has or is missing, but I&#8217;d like to look at it from a higher level, looking at the product positioning and the problems it is trying to solve.</p>
<p>In <a href="http://www.engadget.com/2010/01/27/live-from-the-apple-tablet-latest-creation-event/" target="_blank">introducing the iPad</a>, Steve asserts that it is &#8220;better (than smartphones and laptops) at these tasks&#8221;: browsing, email, photos, video, music, games, eBooks.  But the product he then demonstrated didn&#8217;t seem to be better at any of those tasks.</p>
<ul>
<li><strong>Browsing and email</strong>: these will always be easier on a laptop that has a physical, full-size (or close to full-size) keyboard with a mouse/touchpad/pointing device. The iPad&#8217;s touchscreen does not make web-browsing or email easier, nor does its small size.  The iPad will be adequate for short email or browsing sessions, but for many of us our smartphone is already good enough for that.</li>
<li><strong>Photos, video and music:</strong> it&#8217;s a nice photo browser, but to watch movies you&#8217;ll need <a href="http://i.gizmodo.com/5458344/ipad-kickstand-accessory-doubles-as-a-nice-leather-case-too" target="_blank">some sort of stand</a>.  The hard drive (64GB max) is too small to be good at storing any of these &#8211; it would fill up with 10 DVDs, and I know many people whose music collections alone are larger than 64GB.  To upload pictures from your camera to the iPad, you&#8217;ll need to <a href="http://i.gizmodo.com/5458376/apple-ipads-myriad-optional-dongles-usb-sd-ac-bbq" target="_blank">stock up on dongles</a> because it only has one 30-pin port for connectors (no USB).  This device (being based on iPod/iPhone software) is clearly intended to complement a laptop or PC with larger storage capacity, not replace it.</li>
<li><strong>eBooks:</strong> this is the one application in which the iPad outshines smartphones and laptops.  And it could be argued that the addition of color (neato!) makes it better than the Kindle, but for people who read for long stretches the Kindle&#8217;s e-ink screen will still make it the better option, assuming they aren&#8217;t reading magazines or textbooks that rely on color.</li>
</ul>
<p>Apple lost sight of the fact that <strong>tech devices must simplify our lives</strong>.  The iPod made it easy to listen to music (and later, watch movies) on the go.  The iPhone gave us a world of applications with a slick interface in our pockets.  It let us take pictures without a camera and navigate without a dedicated GPS, and it let us do a myriad of light computing tasks without a laptop.  The iPod and iPhone both revolutionized their markets and changed the way we live, but the iPad fails in this regard.</p>
<p>The iPad is too big to be truly mobile, and it&#8217;s too small and limited to replace a laptop.  <strong>Rather than simplifying my life, the iPad is making it more complicated</strong> &#8211; it&#8217;s a third device I have to maintain, load media onto, and buy dongles for.  And all this starts at $499?  No thank you, Apple.</p>
<p>Even Hitler doesn&#8217;t want one.</p>
<p>For more details, here&#8217;s a sampling of the extensive coverage out there:</p>
<ul>
<li><a href="http://www.defectivebydesign.org/ipad" target="_blank">Defective by Design&#8217;s Protest of Apple&#8217;s DRM</a></li>
<li><a href="http://mashable.com/2010/01/27/ipad/" target="_blank">Mashable&#8217;s &#8220;Comprehensive Guide&#8221; to the iPad</a></li>
<li><a href="http://www.engadget.com/2010/01/27/live-from-the-apple-tablet-latest-creation-event/" target="_blank">Engadget&#8217;s Live Blog from the iPad Launch Event</a></li>
<li><a href="http://i.gizmodo.com/5458382/8-things-that-suck-about-the-ipad" target="_blank">Gizmodo&#8217;s 8 Things that Suck about the iPad</a></li>
<li>Lifehacker on <a href="http://lifehacker.com/5458690/the-problem-with-the-apple-ipad" target="_blank">The Problem with the iPad</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://joeldowns.com/2010/01/28/ipad-fails-to-live-up-to-the-ipodiphone-legacy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HP attempts relevance with Dreamscreen, fails</title>
		<link>http://joeldowns.com/2009/09/17/hp-attempts-relevance-fails/</link>
		<comments>http://joeldowns.com/2009/09/17/hp-attempts-relevance-fails/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:10:41 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[dreamscreen]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://joeldowns.com/?p=264</guid>
		<description><![CDATA[<a href="http://joeldowns.com/2009/09/17/hp-attempts-relevance-fails/" title="HP attempts relevance with Dreamscreen, fails"></a>Mashable this morning reports that HP is releasing a digital picture frame called the Dreamscreen.  At first glance this thing looks like a tablet PC or perhaps even an e-reader, each of which would be great, but&#8230;it&#8217;s really just a &#8230;<p class="read-more"><a href="http://joeldowns.com/2009/09/17/hp-attempts-relevance-fails/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://joeldowns.com/2009/09/17/hp-attempts-relevance-fails/" title="HP attempts relevance with Dreamscreen, fails"></a><p><a href="http://www.joeldowns.com.php5-23.dfw1-2.websitetestlink.com/wp-content/uploads/2010/07/294hp09-main_tab2_tab3_764x220.jpg"><img class="alignright size-full wp-image-265" title="294hp09-main_tab2_tab3_764x220" src="http://www.joeldowns.com.php5-23.dfw1-2.websitetestlink.com/wp-content/uploads/2010/07/294hp09-main_tab2_tab3_764x220.jpg" alt="294hp09-main_tab2_tab3_764x220" width="297" height="166" /></a><a href="http://mashable.com/2009/09/16/dreamscreen-hp/" target="_blank">Mashable this morning reports</a> that HP is releasing a digital picture frame called the <a href="http://mashable.com/2009/09/16/dreamscreen-hp/">Dreamscreen</a>.  At first glance this thing looks like a tablet PC or perhaps even an e-reader, each of which would be great, but&#8230;it&#8217;s really just a big iPod.  Not even an iPod Touch.</p>
<p>The Dreamscreen will show pictures, play music, and show movies, all things that digital picture frames already do.  It will connect to the Internet over your wifi, so you can&#8230;no, no web browsing&#8230;so you can use Facebook, Snapfish, or check weather reports.  Who doesn&#8217;t need another way to get weather reports?</p>
<p>HP boasts that the Dreamscreen has &#8220;touch-enabled controls&#8221; which fooled Mashable into saying it has a touchscreen, but really this just means the controls are dark and hidden until you touch them, but they&#8217;re just regular old buttons.  The lack of a touchscreen means that the virtual keyboard they provide is navigated using their remote control &#8211; you have to scroll to each letter you want to type and hit &#8220;okay&#8221;.  If tiny little phones can have keyboards, why can&#8217;t this 10&#8243; tablet?  I am NOT using Facebook with a hunt-and-peck keyboard I control with a remote.</p>
<p>Ultimately, I have no idea why HP would release this thing.  The Dreamscreen just doesn&#8217;t fill any gaps in the market.  It isn&#8217;t as useful or versatile as a Netbook or tablet PC, and it&#8217;s more expensive than a digital picture frame.  The glossy UI is still quite clunky, so the approach of targeting entry level users with ease-of-use isn&#8217;t going to work.  It definitely won&#8217;t attract many buyers at $249 for the 10&#8243; or $299 for the 13&#8243;.</p>
<p>If HP was paying attention to the market, they&#8217;d give us a touchscreen wifi device with almost full PC functionality (or at least web browsing and media playback), ideally with an e-reader built in, all for $250.  Many netbooks aren&#8217;t far off from this spec already, save the touchscreen.  A product like that would sure scare the Kindle team, but for now they can breathe easy.</p>
<p>I hope the Dreamscreen is just HP&#8217;s way to dip its toe in the water and get its manufacturing line set up for a real tablet PC&#8230;we shall see.</p>
]]></content:encoded>
			<wfw:commentRss>http://joeldowns.com/2009/09/17/hp-attempts-relevance-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Fail: Twitter has yet to catch on with Gen-Y</title>
		<link>http://joeldowns.com/2009/06/01/market-research-fail-twitter-has-yet-to-catch-on/</link>
		<comments>http://joeldowns.com/2009/06/01/market-research-fail-twitter-has-yet-to-catch-on/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 23:18:28 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Cnet]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[shoddy journalism]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://joeldowns.com/?p=175</guid>
		<description><![CDATA[<a href="http://joeldowns.com/2009/06/01/market-research-fail-twitter-has-yet-to-catch-on/" title="Market Research Fail: Twitter has yet to catch on with Gen-Y"></a>According to the laboriously-named Participatory Media Network, 99% of 18- to 24-year-olds have profiles on &#8220;social networks,&#8221; but only 22% of people in that age group use Twitter.  In their press release about the survey, the PMN concludes that Twitter &#8220;has yet to &#8230;<p class="read-more"><a href="http://joeldowns.com/2009/06/01/market-research-fail-twitter-has-yet-to-catch-on/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://joeldowns.com/2009/06/01/market-research-fail-twitter-has-yet-to-catch-on/" title="Market Research Fail: Twitter has yet to catch on with Gen-Y"></a><p><a href="http://www.joeldowns.com.php5-23.dfw1-2.websitetestlink.com/wp-content/uploads/2010/07/fail2.jpg"><img class="alignright size-full wp-image-176" title="fail2" src="http://www.joeldowns.com.php5-23.dfw1-2.websitetestlink.com/wp-content/uploads/2010/07/fail2.jpg" alt="fail2" width="288" height="180" /></a>According to the laboriously-named <a href="http://thepmn.org/" target="_blank">Participatory Media Network</a>, 99% of 18- to 24-year-olds have profiles on &#8220;social networks,&#8221; but only 22% of people in that age group use <a href="http://twitter.com" target="_blank">Twitter</a>.  In their press release about the survey, the PMN concludes that <a href="http://thepmn.org/pressreleases/060109" target="_blank">Twitter &#8220;has yet to catch on&#8221; with Gen Y&#8217;s</a>, and Cnet&#8217;s Caroline McCarthy parrots the PMN&#8217;s press release in her post &#8220;<a href="http://news.cnet.com/8301-13577_3-10253161-36.html" target="_blank">Young adults haven&#8217;t warmed up to Twitter</a>.&#8221;</p>
<p>In what alternate universe does a service that after just over two years in existence already has a 22 percent market share count as something that <em>has yet to catch on</em>?  This is exactly what happens when market researchers trained in the 60&#8242;s are allowed to research things they don&#8217;t understand.  <strong>Any new online service would be thrilled to have a 22% market share of Gen Y</strong>, particularly a service that requires them to actually <strong>post content publicly to participate</strong>, rather than consuming content or having private conversations as they do on most social networks.</p>
<p>PMN is showing that they are hopelessly out of touch by positioning Twitter against the entire social networking space at large &#8211; it&#8217;s like saying &#8220;90% of adults 18-24 have cars, but only 20% are Toyota &#8211; Toyota has yet to catch on!&#8221;  Yet again I am severely disappointed by market researchers, as well as the press who mindlessly regurgitate these releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://joeldowns.com/2009/06/01/market-research-fail-twitter-has-yet-to-catch-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

