<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productible &#187; market research</title>
	<atom:link href="http://joeldowns.com/tag/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeldowns.com</link>
	<description>Product management in media and tech</description>
	<lastBuildDate>Fri, 04 May 2012 23:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Market Research Fail: Twitter has yet to catch on with Gen-Y</title>
		<link>http://joeldowns.com/2009/06/01/market-research-fail-twitter-has-yet-to-catch-on/</link>
		<comments>http://joeldowns.com/2009/06/01/market-research-fail-twitter-has-yet-to-catch-on/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 23:18:28 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Cnet]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[shoddy journalism]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://joeldowns.com/?p=175</guid>
		<description><![CDATA[<a href="http://joeldowns.com/2009/06/01/market-research-fail-twitter-has-yet-to-catch-on/" title="Market Research Fail: Twitter has yet to catch on with Gen-Y"></a>According to the laboriously-named Participatory Media Network, 99% of 18- to 24-year-olds have profiles on &#8220;social networks,&#8221; but only 22% of people in that age group use Twitter.  In their press release about the survey, the PMN concludes that Twitter &#8220;has yet to &#8230;<p class="read-more"><a href="http://joeldowns.com/2009/06/01/market-research-fail-twitter-has-yet-to-catch-on/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://joeldowns.com/2009/06/01/market-research-fail-twitter-has-yet-to-catch-on/" title="Market Research Fail: Twitter has yet to catch on with Gen-Y"></a><p><a href="http://www.joeldowns.com.php5-23.dfw1-2.websitetestlink.com/wp-content/uploads/2010/07/fail2.jpg"><img class="alignright size-full wp-image-176" title="fail2" src="http://www.joeldowns.com.php5-23.dfw1-2.websitetestlink.com/wp-content/uploads/2010/07/fail2.jpg" alt="fail2" width="288" height="180" /></a>According to the laboriously-named <a href="http://thepmn.org/" target="_blank">Participatory Media Network</a>, 99% of 18- to 24-year-olds have profiles on &#8220;social networks,&#8221; but only 22% of people in that age group use <a href="http://twitter.com" target="_blank">Twitter</a>.  In their press release about the survey, the PMN concludes that <a href="http://thepmn.org/pressreleases/060109" target="_blank">Twitter &#8220;has yet to catch on&#8221; with Gen Y&#8217;s</a>, and Cnet&#8217;s Caroline McCarthy parrots the PMN&#8217;s press release in her post &#8220;<a href="http://news.cnet.com/8301-13577_3-10253161-36.html" target="_blank">Young adults haven&#8217;t warmed up to Twitter</a>.&#8221;</p>
<p>In what alternate universe does a service that after just over two years in existence already has a 22 percent market share count as something that <em>has yet to catch on</em>?  This is exactly what happens when market researchers trained in the 60&#8242;s are allowed to research things they don&#8217;t understand.  <strong>Any new online service would be thrilled to have a 22% market share of Gen Y</strong>, particularly a service that requires them to actually <strong>post content publicly to participate</strong>, rather than consuming content or having private conversations as they do on most social networks.</p>
<p>PMN is showing that they are hopelessly out of touch by positioning Twitter against the entire social networking space at large &#8211; it&#8217;s like saying &#8220;90% of adults 18-24 have cars, but only 20% are Toyota &#8211; Toyota has yet to catch on!&#8221;  Yet again I am severely disappointed by market researchers, as well as the press who mindlessly regurgitate these releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://joeldowns.com/2009/06/01/market-research-fail-twitter-has-yet-to-catch-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

